This English version is provided for convenience. In case of any discrepancy, the French version prevails.
Home › Flow Air Filters › W
Pleated prefilter · ISO Coarse 70%

W — Medium-efficiency pleated prefilter

WW

The laminated cotton / polyester media is well suited to the production of pleated filters. A hardened steel mesh is bonded to its surface to provide structural support.

These filters come in several builds: high capacity at 45 pleats per linear metre in 23 mm depth, 32 pleats in 47 mm, and 29 pleats in 96 mm.

Specifications

TypeDisposable gravimetric filter, cardboard frame, media pleated onto mesh
FrameWaxed rigid cardboard with diagonal stiffeners (metal frame optional)
MediaLaminated cotton / polyester
MeshMetal
ISO 16890 efficiencyCoarse 70%
EN 779 efficiencyG4
Final pressure drop250 Pa
Maximum airflow1.1 × nominal airflow
Temperature80 °C maximum
InstallationFrames can be banked together

References and performance

ReferenceDimensions (mm)EN 779ISO 16890Media area (m²)Airflow / ΔP (m³/h / Pa)Weight (kg)
W-04-12-24-1-C290 × 590 × 23G4Coarse 70%0.35920 / 700.2
W-04-16-20-1-C390 × 490 × 23G4Coarse 70%0.401,030 / 700.2
W-04-16-25-1-C390 × 620 × 23G4Coarse 70%0.501,300 / 700.25
W-04-18-24-1-C450 × 590 × 23G4Coarse 70%0.551,420 / 700.25
W-04-20-20-1-C490 × 490 × 23G4Coarse 70%0.501,290 / 700.25
W-04-20-25-1-C490 × 620 × 23G4Coarse 70%0.631,630 / 700.25
W-04-24-24-1-C590 × 590 × 23G4Coarse 70%0.721,870 / 700.3
W-04-12-20-2-C290 × 490 × 47G4Coarse 70%0.431,280 / 700.2
W-04-12-24-2-C290 × 590 × 47G4Coarse 70%0.511,530 / 700.25
W-04-16-20-2-C390 × 490 × 47G4Coarse 70%0.571,710 / 700.25
W-04-16-24-2-C390 × 590 × 47G4Coarse 70%0.692,060 / 700.3
W-04-16-25-2-C390 × 620 × 47G4Coarse 70%0.732,170 / 700.3
W-04-18-20-2-C450 × 490 × 47G4Coarse 70%0.661,980 / 700.3
W-04-18-24-2-C450 × 590 × 47G4Coarse 70%0.802,380 / 700.3
W-04-20-20-2-C490 × 490 × 47G4Coarse 70%0.722,150 / 700.3
W-04-20-24-2-C490 × 590 × 47G4Coarse 70%0.872,590 / 700.35
W-04-20-25-2-C490 × 620 × 47G4Coarse 70%0.912,720 / 700.35
W-04-24-24-2-C590 × 590 × 47G4Coarse 70%1.053,120 / 700.4
W-04-25-25-2-C620 × 620 × 47G4Coarse 70%1.163,000 / 700.45
W-04-12-24-4-C290 × 590 × 96G4Coarse 70%0.952,350 / 900.45
W-04-16-20-4-C390 × 490 × 96G4Coarse 70%1.062,620 / 900.45
W-04-16-25-4-C390 × 620 × 96G4Coarse 70%1.353,320 / 900.55
W-04-18-24-4-C450 × 590 × 96G4Coarse 70%1.483,640 / 900.6
W-04-20-20-4-C490 × 490 × 96G4Coarse 70%1.343,290 / 900.55
W-04-20-24-4-C490 × 590 × 96G4Coarse 70%1.613,970 / 900.6
W-04-20-25-4-C490 × 620 × 96G4Coarse 70%1.694,170 / 900.7
W-04-24-24-4-C590 × 590 × 96G4Coarse 70%1.944,770 / 900.7

Filters are also available in custom sizes on request.

Need this filter in another size?

Every filter in the range is available in standard and custom sizes, to fit existing housings, ceilings and air handling units. Our design office answers specific requests, and our Aulnay-sous-Bois plant holds 15,000 standard filters in stock.

Request a quote →

← All Flow Air Filters

×

Request a quotation

Reply within two working days from your area sales engineer.
Our teams are available Monday to Thursday 7:30 am – 6:00 pm, and Friday 7:30 am – 3:00 pm (CET).

Your details are used solely to handle your request. Under the GDPR you may access, correct or delete them by writing to info@adslaminaire.com.