



The DH filter is designed for the filtration of ultrafine particles. Used in medical, pharmaceutical and electronics applications and in research centres, it meets the most demanding standards in force, such as EN 1822.
It is usually fitted in the air handling unit, upstream of the M or JET terminal filters in our range. The pleating of the media is optimised — filtration area relative to face area — to obtain the best possible airflow to pressure drop ratio, which extends filter life.
| Type | Very high efficiency, high-capacity V-bank filter |
|---|---|
| Frame | Incinerable ABS with handles (galvanised steel or stainless steel optional) |
| Media | Glass micro-fibre, glass thread separators |
| Gasket / potting | Expanded polyurethane; polyurethane potting |
| EN 1822 efficiency | H10 · H12 · H13 · H14 |
| MPPS efficiency | H10 > 85% · H12 > 99.5% · H13 > 99.95% · H14 > 99.999% |
| Final pressure drop | 600 Pa |
| Maximum airflow | up to 5,000 m³/h |
| Temperature | 80 °C maximum |
| Installation | Simple fitting, packed in heavy-duty cardboard |
| Reference | Dimensions (mm) | EN 1822 | Media area (m²) | Frame | Airflow / ΔP (m³/h / Pa) | Weight (kg) |
|---|---|---|---|---|---|---|
| DH-M-10-36-P1-01 | 305 × 610 × 292 | H10 | 13 | Plastic | 1,800 / 250 | 8 |
| DH-M-10-66-P1-01 | 610 × 610 × 292 | H10 | 31 | Plastic | 4,400 / 250 | 12 |
| DH-M-12-36-P1-01 | 305 × 610 × 292 | H12 | 13 | Plastic | 1,500 / 250 | 8 |
| DH-M-12-66-P1-01 | 610 × 610 × 292 | H12 | 31 | Plastic | 3,800 / 250 | 12 |
| DH-M-13-25-G1-01 | 287 × 595 × 292 | H13 | 12 | Galvanised steel | 1,300 / 250 | 13 |
| DH-M-13-55-G1-01 | 595 × 595 × 292 | H13 | 29 | Galvanised steel | 3,300 / 250 | 20 |
| DH-M-13-36-P1-01 | 305 × 610 × 292 | H13 | 13 | Plastic | 1,400 / 250 | 8 |
| DH-M-13-66-P1-01 | 610 × 610 × 292 | H13 | 31 | Plastic | 3,600 / 250 | 12 |
| DH-M-14-36-P1-01 | 305 × 610 × 292 | H14 | 13 | Plastic | 1,200 / 250 | 8 |
| DH-M-14-66-P1-01 | 610 × 610 × 292 | H14 | 31 | Plastic | 3,000 / 250 | 12 |
| DH-H-10-36-P1-01 | 305 × 610 × 292 | H10 | 14 | Plastic | 2,000 / 250 | 8 |
| DH-H-10-66-P1-01 | 610 × 610 × 292 | H10 | 34 | Plastic | 5,000 / 250 | 12 |
| DH-H-12-36-P1-01 | 305 × 610 × 292 | H12 | 14 | Plastic | 1,700 / 250 | 8 |
| DH-H-12-66-P1-01 | 610 × 610 × 292 | H12 | 34 | Plastic | 4,000 / 250 | 12 |
| DH-H-13-25-G1-01 | 287 × 595 × 292 | H13 | 13.5 | Galvanised steel | 1,500 / 250 | 13 |
| DH-H-13-55-G1-01 | 595 × 595 × 292 | H13 | 32.5 | Galvanised steel | 3,800 / 250 | 20 |
| DH-H-13-36-P1-01 | 305 × 610 × 292 | H13 | 14 | Plastic | 1,600 / 250 | 8 |
| DH-H-13-66-P1-01 | 610 × 610 × 292 | H13 | 34 | Plastic | 4,000 / 250 | 12 |
| DH-H-14-36-P1-01 | 305 × 610 × 292 | H14 | 14 | Plastic | 1,350 / 250 | 8 |
| DH-H-14-66-P1-01 | 610 × 610 × 292 | H14 | 34 | Plastic | 3,400 / 250 | 12 |
Filters are also available in custom sizes on request.
Every filter in the range is available in standard and custom sizes, to fit existing housings, ceilings and air handling units. Our design office answers specific requests, and our Aulnay-sous-Bois plant holds 15,000 standard filters in stock.
Request a quote →Reply within two working days from your area sales engineer.
Our teams are available Monday to Thursday 7:30 am – 6:00 pm, and Friday 7:30 am – 3:00 pm (CET).
Your details are used solely to handle your request. Under the GDPR you may access, correct or delete them by writing to info@adslaminaire.com.