





The M65 is a HEPA or ULPA filter — an opacimetric version is also available — with mini-pleat media and hot-melt separators, which lowers pressure drop relative to airflow.
It is designed for the filtration of ultrafine particles and used in pharmaceutical, electronics and optics applications, research centres and cleanrooms. This panel filter comes in a wide range of sizes and depths. It serves as the terminal filter for laminar flow hoods and cleanroom ceilings.
M65 filters are tested to the latest standards and to international standards — ISO 9001, UL 900 and EN 1822. They are manufactured and packed in a cleanroom and guaranteed free of silicone.
| Type | HEPA / ULPA filter panel with fluid seal |
|---|---|
| Frame | Anodised aluminium section (optional: 30 to 110 mm in 10 mm steps) |
| Media | Glass fibre paper, hot-melt bead separators |
| Gasket / potting | Expanded polyurethane; polyurethane potting |
| Grille | White epoxy-painted mild steel, upstream and downstream |
| EN 1822 efficiency | H14 and U15 |
| MPPS efficiency | 99.995% and 99.9995% |
| Temperature | 70 °C maximum |
| Testing | 100% of filters |
| Option | Laminarity veil |
| Reference | Dimensions (mm) | Media area (m²) | Airflow / ΔP H14 at 0.45 m/s | Airflow / ΔP U15 at 0.45 m/s | Weight (kg) |
|---|---|---|---|---|---|
| M-14-33-65-50-AP1 | 305 × 305 × 65 | 2.6 | 145 / 120 | 145 / 150 | 2 |
| M-14-36-65-50-AP1 | 305 × 610 × 65 | 5.21 | 290 / 120 | 290 / 150 | 4 |
| M-14-37-65-50-AP1 | 305 × 762 × 65 | 6.51 | 380 / 120 | 380 / 150 | 5 |
| M-14-39-65-50-AP1 | 305 × 915 × 65 | 7.81 | 450 / 120 | 450 / 150 | 6 |
| M-14-44-65-50-AP1 | 457 × 457 × 65 | 5.85 | 333 / 120 | 333 / 150 | 4 |
| M-14-46-65-50-AP1 | 457 × 610 × 65 | 7.81 | 450 / 120 | 450 / 150 | 5 |
| M-14-49-65-50-AP1 | 457 × 915 × 65 | 11.71 | 680 / 120 | 680 / 150 | 7 |
| M-14-412-65-50-AP1 | 457 × 1,220 × 65 | 15.61 | 1,200 / 120 | 1,200 / 150 | 13 |
| M-14-418-65-50-AP1 | 457 × 1,830 × 65 | 23.42 | 1,380 / 120 | 1,380 / 150 | 17 |
| M-14-66-65-50-AP1 | 610 × 610 × 65 | 10.42 | 600 / 120 | 600 / 150 | 9 |
| M-14-67-65-50-AP1 | 610 × 762 × 65 | 13.02 | 750 / 120 | 750 / 150 | 10 |
| M-14-69-65-50-AP1 | 610 × 915 × 65 | 15.63 | 900 / 120 | 900 / 150 | 12 |
| M-14-612-65-50-AP1 | 610 × 1,220 × 65 | 20.84 | 1,200 / 120 | 1,200 / 150 | 15 |
| M-14-615-65-50-AP1 | 610 × 1,525 × 65 | 26.05 | 1,500 / 120 | 1,500 / 150 | 18 |
| M-14-618-65-50-AP1 | 610 × 1,830 × 65 | 31.26 | 1,800 / 120 | 1,800 / 150 | 20 |
| M-14-77-65-50-AP1 | 762 × 762 × 65 | 16.26 | 950 / 120 | 950 / 150 | 13 |
| M-14-79-65-50-AP1 | 762 × 915 × 65 | 19.52 | 1,130 / 120 | 1,130 / 150 | 16 |
| M-14-712-65-50-AP1 | 762 × 1,220 × 65 | 26.03 | 1,060 / 120 | 1,060 / 150 | 21 |
| M-14-715-65-50-AP1 | 762 × 1,525 × 65 | 32.54 | 1,900 / 120 | 1,900 / 150 | 24 |
| M-14-718-65-50-AP1 | 762 × 1,830 × 65 | 39.04 | 2,280 / 120 | 2,280 / 150 | 27 |
| M-14-99-65-50-AP1 | 915 × 915 × 65 | 23.44 | 1,350 / 120 | 1,350 / 150 | 19 |
| M-14-912-65-50-AP1 | 915 × 1,220 × 65 | 31.26 | 1,800 / 120 | 1,800 / 150 | 23 |
| M-14-915-65-50-AP1 | 915 × 1,525 × 65 | 39.07 | 2,250 / 120 | 2,250 / 150 | 26 |
| M-14-918-65-50-AP1 | 915 × 1,830 × 65 | 46.88 | 2,700 / 120 | 2,700 / 150 | 29 |
Filters are also available in custom sizes on request.
Every filter in the range is available in standard and custom sizes, to fit existing housings, ceilings and air handling units. Our design office answers specific requests, and our Aulnay-sous-Bois plant holds 15,000 standard filters in stock.
Request a quote →Reply within two working days from your area sales engineer.
Our teams are available Monday to Thursday 7:30 am – 6:00 pm, and Friday 7:30 am – 3:00 pm (CET).
Your details are used solely to handle your request. Under the GDPR you may access, correct or delete them by writing to info@adslaminaire.com.